Size Guide
XS | S | M | L | XL | |
AU | 6-8 | 10 | 12 | 14 | 16 |
US | 2-4 | 4-6 | 8 | 10 | 12 |
UK | 6-8 | 10 | 12 | 14 | 16 |
IT | 40 | 42 | 44 | 46 | 48 |
FR | 36 | 38 | 40 | 42 | 44 |
JP | 7 | 9 | 11 | 13 | 15 |
Additional Tips
- If you are between sizes, we recommend sizing up for better comfort.
- Consider the desired level of compression and intended use (active or leisure).
How to measure
Measure four key points and use the chart to find the size that’s right for you. It’s best to wear as little as possible and to hold the tape measure flat against your body for the most accurate measurements. If you don’t have a tape measure, you can use a piece of string and measure it with a ruler afterwards.
- BUST – Measure across the fullest part of your bust and straight around the back to determine your cup size.
- UNDER BUST – Measure directly under your bust and straight around the back to determine your numeric size.
- WAIST – Measure the narrowest part of your waist, below the ribcage and above your hip bone.
- HIP – Measure the fullest part of your hip ensuring the tape measure is straight.
XS | S | M | L | XL | |
HEIGHT | 165-170 | 168-173 | 170-175 | 172-178 | 174-180 |
BUST | 84 | 88 | 92 | 96 | 101 |
WAIST | 66 | 70 | 74 | 78 | 82 |
LOW HIP | 91 | 94 | 98 | 102 | 106 |
ARM LENGTH | 50.8 | 52 | 53.2 | 54.4 | 55.6 |
XS | S | M | L | XL | |
HEIGHT | 5'5''- 5'7'' | 5'6''- 5'8'' | 5'7''- 5'9'' | 5'8''- 5'10'' | 5'9''- 5'11'' |
BUST | 33.1 | 34.6 | 36.2 | 37.8 | 39.8 |
WAIST | 26 | 27.6 | 29.1 | 30.7 | 32.3 |
LOW HIP | 35.8 | 37 | 38.6 | 40.2 | 4.7 |
ARM LENGTH | 20 | 20.5 | 20.9 | 21.4 | 21.9 |
Need Help?
If you have any questions about which size to choose or how to measure yourself properly, please don't hesitate to contact us. We’re here to help you find the perfect fit!